Concrete Trailer Pump (short name: Trailer Pump) is a machine mounted on a towable chassis that conveys concrete under high pressure through pipelines. It is widely used in long-distance and high-lift construction such as high-rise buildings, tunnels, and bridges.
Hopper System (Upper Feeding)
Core Pumping Mechanism (Heart)
Hydraulic System
Power System
Electrical Control System
Chassis & Frame Structure (Trailer Type)
Lubrication & Sealing System
| Item | HBT6013 (Model 60) | HBT8016 (Model 80) | Remarks |
| Model | HBT6013 | HBT8016 | Mainstream medium models |
| Theoretical output (high pressure) | 45 m³/h | 60 m³/h | For high lift & long distance |
| Theoretical output (low pressure) | 60 m³/h | 80 m³/h | For short distance & large output |
| Max outlet pressure | 13 MPa | 16 MPa | Higher pressure = longer/higher conveying |
| Max horizontal distance | 800 m | 1200 m | Affected by slump and aggregate |
| Max vertical height | 150 m | 260 m | Affected by pressure and pipeline layout |
| Max aggregate size | ≤40–50 mm | ≤40–50 mm | Coarse aggregate to avoid blockage |
| Concrete slump | 120–230 mm | 120–230 mm | For pumpability and anti-segregation |
| Distribution valve | S-tube swing valve | S-tube swing valve | Mainstream, wear-resistant, large aggregate |
| Pumping type | Dual-cylinder hydraulic reciprocating | Dual-cylinder hydraulic reciprocating | Ensures continuous pumping |
| Electric motor power | 75 kW | 90 kW | 380V/50Hz, star-delta/soft start |
| Diesel engine power | 83 kW | 110 kW | Electric start, for off-grid sites |
| Main oil pump | Swash-plate piston pump | Swash-plate piston pump | High-pressure hydraulic power |
| Hydraulic oil tank volume | 300 L | 400 L | Oil storage and auxiliary cooling |
| Cooling method | Air-cooled | Air-cooled | Stabilizes hydraulic temperature |
| System working pressure | 32–35 MPa | 32–35 MPa | Drives pumping mechanism |
| Feeding height | 1400 mm | 1500 mm | For mixer truck discharge |
| Hopper volume | 0.5 m³ | 0.6 m³ | Temporary storage, anti-segregation |
| Weight | Approx. 4200 kg | Approx. 5800 kg | Reference, varies by configuration |
| Dimensions (L×W×H) | 5200×2000×2400 mm | 5600×2100×2500 mm | For transport |
| Travel | Trailer, tire drive | Trailer, tire drive | Towed by vehicle |
| Outriggers | Front & rear hydraulic | Front & rear hydraulic | Stabilizes machine |
| Control | PLC intelligent | PLC intelligent | Automatic reversing |
| Operation | Local + wireless remote | Local + wireless remote | Flexible for jobsites |
| Protection | Overload, pressure, phase loss, emergency stop, oil temp alarm | Overload, pressure, phase loss, emergency stop, oil temp alarm | Ensures safe operation |
Standard operation ensures safety, long service life, and smooth pumping.
Price varies by output (30–120 m³/h) and configuration. We provide not only equipment but also cost-effective construction solutions.
Please inform your expected hourly output, and our engineers will provide a detailed configuration list and preferential ex-factory price promptly.
Welcome to contact us anytime!
Fixed mixing stations, mixers, etc.