Mobile Aggregate Conveyor is the core feeding and conveying equipment for mobile concrete batching plants. It stably and efficiently transports sand and gravel aggregates from loaders/buckets to aggregate batching machines or main mixers, providing critical support for mobile plants featuring fast relocation, small footprint, and easy deployment.
Core Function: Connects the aggregate source (loader/bucket) with the batching system for continuous feeding, a signature equipment that distinguishes mobile plants from stationary ones.Applicable Scenarios: Mobile mixing plants, temporary construction sites, short-term projects, height-restricted/small sites, and frequently relocated projects.
Taking the standard inclined belt conveyor for mobile plants as an example, core components include:
The motor drives the drive drum to rotate, driving the endless conveyor belt via friction. Aggregates fall onto the belt supported by trough idlers from the feeding end (front/middle), then are conveyed upward/forward to the discharge end (batching machine/main mixer), realizing continuous feeding.
| Selection Dimension | Core Index | Description |
| Conveying Capacity | 30–120 m³/h | Matches mobile plant output (e.g., HZS50 matches 50–80 m³/h) |
| Belt Width | 650–1200 mm | 650 mm for small plants; 1000/1200 mm for medium-large plants |
| Belt Speed | 1.6–2.5 m/s | Balances efficiency and prevents material splashing |
| Inclination | ≤22° (flat belt) | Herringbone belt required for large inclination |
| Power | 5.5–22 kW | Increases with belt width, length and output |
| Fault | Common Causes | Solutions |
| Belt Deviation | Misaligned idlers/drums, uneven tension | Adjust tension, align idlers/drums |
| Belt Slipping | Insufficient tension, material on drum | Increase tension, clean drum surface |
| Insufficient Capacity | Worn belt, low speed, uneven feeding | Replace belt, increase speed, standardize feeding |
| Excessive Noise | Jammed idlers, lack of grease, foreign objects | Replace idlers, add grease, remove foreign objects |
| Motor Overload | Full-load start, belt jam, low voltage | No-load start, clear jam, check power supply |
| Item | Mobile Aggregate Conveyor | Stationary Inclined Belt |
| Mobility | High, relocatable | Low, fixed installation |
| Deployment Speed | Fast, no complex foundation | Slow, needs civil foundation |
| Structure Complexity | Relatively high (with chassis/outriggers) | Relatively low |
| Application | Mobile plants, temporary sites | Stationary batching plants, large projects |
| Cost | Relatively high | Relatively low |
Price varies with mixing plant output and customized configurations. We provide not only equipment but also cost-effective construction solutions.
Please inform us your expected hourly output, and our senior engineers will provide a detailed configuration list and preferential factory price promptly.Welcome to contact us anytime!
Mobile mixing plants, stationary mixing plants, concrete mixers, etc.