Putty powder production line is a complete set of automated equipment that accurately measures, efficiently mixes, and automatically packages cement, hydrated lime powder, heavy calcium powder, rubber powder, cellulose ether, and other raw materials into finished dry-mix putty powder according to formulas.
Output: 50,000–200,000 tons per year
Core process: Closed conveying → computer weighing → high-speed mixing → automatic packaging.Fully physical dry powder mixing, no water added, no heating.
Raw materials are automatically weighed in fixed proportions → forced uniform mixing → quantitative bagging to produce finished putty powder with uniform composition and stable quality.
| Item | Small Simple Line | Medium Standard Line | Medium-large Line | Large Automatic Line |
| Hourly capacity (t/h) | 1–3 | 5–8 | 10–15 | 20–30 |
| Annual capacity (10,000 t/year) | 0.2–0.6 | 1.0–1.6 | 2.0–3.1 | 4.1–7.2 |
| Mixing equipment | Single-shaft ribbon | Horizontal ribbon / twin-shaft | Twin-shaft non-gravity | Dual parallel non-gravity |
| Mixing cycle (min/batch) | 3–5 | 4–6 | 3–5 | 2–4 |
| Measuring accuracy | ±1.5% | ±1.0% | ±1.0% | ±0.8% |
| Packing speed (bags/min) | 3–5 | 6–10 | 10–14 | 18–25 |
| Total installed power (kW) | 15–22 | 45–55 | 75–90 | 130–180 |
| Floor space (m) | 6×3 | 12×4 | 15×5 | 20×6 |
| Operators | 3–5 | 1–2 | 1–2 | 1–2 |
| Applicable products | Ordinary / water-resistant interior putty | Full range interior / exterior putty | Full range dry-mix materials | Gypsum / putty / mortar / tile adhesive |
Price varies by annual output (50,000–200,000 tons) and configuration.We provide not only equipment but also cost-effective production solutions.
Provide your expected hourly output, and our engineers will send a detailed configuration list and factory price promptly.