Production capacity:
Total power: 174kw
Equipment model: HBTS80-16
Theoretical concrete output | m3/h | 90/54 |
Theoretical pump pressure | MPa | 16/9 |
Aggregate size | mm | Pebble≤50 Lithotripsy≤40 |
power | KW | Diesel engine174 |
speed | r/min | 2300 |
Pump cylinder bore / stroke | mm | ¢140/1800 |
Concrete cylinder diameter / stroke | mm | ¢200/1800 |
High and low voltage switching | yes | |
Tank volume | L | 500 |
Fuel tank volume | m3 | 0.8 |
Hopper volume | mm | 1400 |
Theoretical transmission distance vertical / horizontal | m | 350/1600 |
Pipeline cleaning method | washing | |
Shape size (long x wide x high) | mm | 6200×2100×2260 |
Whole machine quality | kg | 6300 |
Theoretical concrete output | m3/h | 90/54 |
Theoretical pump pressure | MPa | 16/9 |
Aggregate size | mm | Pebble≤50 Lithotripsy≤40 |
power | KW | Diesel engine174 |
speed | r/min | 2300 |
Pump cylinder bore / stroke | mm | ¢140/1800 |
Concrete cylinder diameter / stroke | mm | ¢200/1800 |
High and low voltage switching | yes | |
Tank volume | L | 500 |
Fuel tank volume | m3 | 0.8 |
Hopper volume | mm | 1400 |
Theoretical transmission distance vertical / horizontal | m | 350/1600 |
Pipeline cleaning method | washing | |
Shape size (long x wide x high) | mm | 6200×2100×2260 |
Whole machine quality | kg | 6300 |
Tel:0086-18437125333/0086-371-86598800
Fax:+86-371-86599393
E-mail: jianxin@zzjxcorp.com
Address:West 200m of Guangwu Road and G310 National Way intersection, Xingyang-Zhengzhou City, Henan Province, 450100 China
WeChat:18437125333